
Complaints Publication Report
1 July 2018 – 31 December 2018
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st July 2018 – 31st December 2018 |
Brands/trading names covered: | SquareTrade Limited |
Number of complaints opened by volume of business | |||||||
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 12.56 (per 1000 policies in force) | 2786 | 2786 | 87% | 13% | 70% | General admin/customer service |
1 January 2019 – 30 June 2019
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st January 2019 – 30th June 2019 |
Brands/trading names covered: | SquareTrade Limited |
Number of complaints opened by volume of business | |||||||
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 14.68 (per 1000 policies in force) | 4633 | 4633 | 42% | 57% | 87% | General admin/customer service |
1 July 2019 – 31 December 2019
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st July 2019 – 31st December 2019 |
Brands/trading names covered: | SquareTrade Limited |
Number of complaints opened by volume of business | |||||||
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 17.08 (per 1000 policies in force) | 5102 | 5056 | 61% | 39% | 81% | General admin/customer service |
1 January 2020 – 30 June 2020
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st January 2020 – 30th June 2020 |
Brands/trading names covered: | SquareTrade Limited |
Number of complaints opened by volume of business | |||||||
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 22.68 (per 1000 policies in force) | 3869 | 3793 | 72% | 28% | 61% | General admin/customer service |
1 July 2020 – 31 December 2020
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st July 2020 – 31th December 2020 |
Brands/trading names covered: | SquareTrade Limited |
Number of complaints opened by volume of business | |||||||
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 23.57 (per 1000 policies in force) | 4451 | 4415 | 70% | 30% | 68% | General admin/customer service |
1 January 2021 – 30 June 2021
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st January 2021 – 30th June 2021 |
Brands/trading names covered: | SquareTrade Limited |
Number of complaints opened by volume of business | |||||||
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 13.14 (per 1000 policies in force) |
2184 |
1913 | 77% | 23% | 77.6% | General admin/customer service |
1 July 2021 – 31 December 2021
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1 July 2021 – 31 December 2021 |
Brands/trading names covered: | N/A |
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 5.19 (per 1000 policies in force) |
1271 |
1204 | 64% | 35% | 76.7% | General admin/customer service |
1 January 2022 – 30 June 2022
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st January 2022 – 30th June 2022 |
Brands/trading names covered: | N/A |
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 1.66 per 1000 policies in force) |
470 |
443 | 25% | 75% | 60% | Information, Sums/Charges or Product Performance |
1 July 2022 – 31 December 2022
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st July 2022 – 31st December 2022 |
Brands/trading names covered: | N/A |
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 4.16 (per 1000 policies in force) |
1174 |
904 | 4.31% | 69.14% | 22.23% | Information, Sums / Charges or Product Performance |
1 January 2023 – 30 June 2023
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st January 2023 – 30th June 2023 |
Brands/trading names covered: | N/A |
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 4.47 (per 1000 policies in force) |
1456 |
1628 | 2.82% | 93.24% | 23.15% | Information, Sums / Charges or Product Performance |
01 July 2023 – 31 December 2023
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st July 2023 – 31st December 2023 |
Brands/trading names covered: | N/A |
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 3.55 (per 1000 policies in force) |
1095 |
1165 | 14.3% | 84.5% | 53.3% | Information, Sums / Charges or Product Performance |
01 January 2024 – 30 June 2024
Firm name: | Starr International (Europe) Limited |
Group: (if applicable): | N/A |
Other firms included in this report (if any): | N/A |
Period covered in this report: | 1st January 2024 – 30th June 2024 |
Brands/trading names covered: | N/A |
Product/service grouping | Provision (at reporting end date | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main causes of complaints opened |
Insurance and pure protection | 5.15 (per 1000 policies in force) |
1681 |
1682 | 13.14% | 86.5% | 38.29% | Information, Sums / Charges or Product Performance |